Min Woo Lee overcame a tricky weekend at The Gamers two weeks in the past and received a PGA Tour occasion for the primary time on Sunday. He held off a charging Scottie Scheffler and former U.S. Open winner Gary Woodland to win the Texas Kids’s Houston Open by one.
The Aussie was in cruise management for a lot of the day, holding a large lead all through. He had a four-shot benefit on the again 9, and seemed destined to win the primary PGA Tour title of his profession. However then Scheffler started to pour in a barrage of birdies, and Lee made a grave mistake on the sixteenth tee. On this par-5, which measured 531 yards and performed because the second best gap on the golf course through the closing spherical, Lee rifled his tee shot manner proper. It splashed into the water, forcing Lee to re-tee. He salvaged a bogey, however out of the blue, his three-stroke lead evaporated right into a one-shot benefit. With the very best participant on this planet respiratory down his neck, Lee had all the load on his shoulders. He needed to end at even par or higher over the ultimate holes to carry on, or even perhaps drive a playoff.
Fortunately for Lee, although, Scheffler couldn’t birdie the ultimate gap to leap as much as 20-under par. In the meantime, Lee received up and down from over the inexperienced to avoid wasting his 4, which included him doing a hilarious bit on his closing putt that clinched the match. Dealing with an eight-inch putt for par, Lee jokingly employed AimPoint, a reference to one of the controversial matters within the sport. He was then all smiles, realizing that he had lastly received on the PGA Tour.
The victory makes him the second Australian to win this season, as Karl Vilips received the Puerto Rico Open earlier this month. He additionally shoots up the Official World Golf Rankings (OWGR) to twenty second on this planet, the very best of his profession and the primary time that he has been inside the top-25.
Now it’s on to The Masters, the place Lee tied for twenty second a yr in the past.
Texas Kids’s Houston Open Last Leaderboard & Payout:
1. Min Woo Lee -20 — $1,710,000
T2. Scottie Scheffler -19 — $845,500
T2. Gary Woodland -19 — $845,500
4. Sami Valimaki -17 — $465,500
T5. Rory McIlroy -15 — $337,844
T5. Alejandro Tosti -15 — $337,844
T5. Taylor Pendrith -15 — $337,844
T5. Wyndham Clark -15 — $337,844
9. Ryan Gerard -14 — $277,876
10. Mackenzie Hughes -13 — $258,876
T11. Stephan Jaeger -12 — $211,376
T11. Rico Hoey -12 — $211,376
T11. Lee Hodges -12 — $211,376
T11. Isaiah Salinda -12 — $211,376
T15. Ryan Fox -11 — $163,876
T15. Eric Cole -11 — $163,876
T15. Hayden Springer -11 — $163,876
T18. Joel Dahmen -10 — $108,987
T18. Harris English -10 — $108,987
T18. Keith Mitchell -10 — $108,987
T18. Kevin Yu -10 — $108,987
T18. Victor Perez -10 — $108,987
T18. Ben Griffin -10 — $108,987
T18. Sam Stevens -10 — $108,987
T18. Harry Corridor -10 — $108,987
T18. Chris Gotterup -10 — $108,987
T27. Jason Day -9 — $67,926
T27. Nate Lashley -9 — $67,926
T27. Jake Knapp -9 — $67,926
T27. Jesper Svensson -9 — $67,926
T27. Davis Thompson -9 — $67,926
T32. Tony Finau -8 — $51,911
T32. Michael Kim -8 — $51,911
T32. Maverick McNealy -8 — $51,911
T32. Nico Echavarria -8 — $51,911
T32. Rasmus Højgaard -8 — $51,911
T32. Chandler Phillips -8 — $51,911
T32. Charles Reiter -8 — $51,911
T39. Matteo Manassero -7 — $36,576
T39. Adam Hadwin -7 — $36,576
T39. Chan Kim -7 — $36,576
T39. Trey Mullinax -7 — $36,576
T39. Kurt Kitayama -7 — $36,576
T39. Taylor Dickson -7 — $36,576
T39. Michael Thorbjornsen -7 — $36,576
T39. Mac Meissner -7 — $36,576
T47. Emiliano Grillo -6 — $25,594
T47. Thomas Detry -6 — $25,594
T47. Chad Ramey -6 — $25,594
T47. Ryo Hisatsune -6 — $25,594
T47. William Mouw -6 — $25,594
T52. David Skinns -5 — $22,302
T52. Rickie Fowler -5 — $22,302
T52. Patrick Rodgers -5 — $22,302
T52. Davis Riley -5 — $22,302
T52. Trevor Cone -5 — $22,302
T52. Matt McCarty -5 — $22,302
T52. Pierceson Coody -5 — $22,302
T52. Jackson Suber -5 — $22,302
60. Sungjae Im -4 — $21,376
T61. Sam Ryder -3 — $20,996
T61. Mason Anderson -3 — $20,996
T61. Matthew Riedel -3 — $20,996
T64. Charley Hoffman -2 — $20,426
T64. Philip Knowles -2 — $20,426
T67. Adam Svensson -1 — $19,950
T67. Sahith Theegala -1 — $19,950
69. John Pak E — $19,666
Jack Milko is a golf employees author for SB Nation’s Enjoying Via. Observe him on X @jack_milko.